DURUS Austin 2026
Official results
EventDURUS Austin 20266 HOUR · October 10, 2026
WhereAustin, TXThe Driveway
On the course9 solo · 12 teams57 athletes
StatusFINALTiming closed
Solo · femaleTop 2
1Julia Bishop26.44 mi · 30 laps · 5:52:31
2Indigo Haynes24.16 mi · 28 laps · 5:52:33
Solo · maleTop 3
1Mike Egan48.12 mi · 54 laps · 5:52:26
2Jake Pardo41.46 mi · 46 laps · 5:59:42
3Cj Wilson34.62 mi · 40 laps · 5:52:21
Teams · four personTop 3
1Team Huntington60.03 mi · 65 laps · 5:55:59
2Team Alley56.26 mi · 62 laps · 5:59:34
3Team Leirvik56.17 mi · 61 laps · 5:53:56
Distance and laps are adjusted for the timed six hours. Loops: short · mid · long. Best lap carries its division rank.
FEMALE2 finished
1Julia BishopBib 5056 · 7th overall · fastest lap26.44mi3017 · 8 · 55:52:3111:45.05:38.41st
2Indigo HaynesBib 5057 · 8th overall24.16mi2816 · 8 · 45:52:3312:35.46:19.92nd
MALE6 finished · 1 DNF
1Mike EganBib 5001 · 1st overall · fastest lap48.12mi5429 · 16 · 95:52:266:31.53:49.11st
2Jake PardoBib 5003 · 2nd overall41.46mi4624 · 14 · 85:59:427:49.14:38.62nd
3Cj WilsonBib 5007 · 3rd overall34.62mi4021 · 14 · 55:52:218:48.55:24.36th
4Nathan PontiousBib 5006 · 4th overall31.77mi3721 · 11 · 55:56:179:37.74:47.03rd
5Elijah PitchfordBib 5005 · 5th overall31.06mi3721 · 12 · 45:55:069:35.85:16.65th
6Tim DoneganBib 5000 · 6th overall26.77mi3016 · 9 · 55:54:0711:48.26:45.37th
DNFAndy PhoBib 50047.44mi1212 · 0 · 0DNF5:08.94:48.24th
Open a team to see every athlete's distance, stints and lap times.
Four person12 teams
1Team Huntington4 athletes60.03mi655:55:59
Dane ShawBib 5055 · loops 11 · 5 · 316.55 mi191:23:381604:2402:55.0
Cody HuntingtonBib 5053 · loops 8 · 5 · 314.69 mi161:26:001605:2203:14.9
Allison HollandBib 5052 · loops 7 · 5 · 314.07 mi151:36:441506:2603:48.6
Jordan NiederhausBib 5054 · loops 7 · 6 · 213.36 mi151:28:351505:5403:53.8
2Team Alley4 athletes56.26mi625:59:34
Braydon AlleyBib 5020 · loops 8 · 5 · 314.69 mi161:34:481605:5503:30.0
Jake MorschBib 5023 · loops 9 · 4 · 314.36 mi161:25:291605:2003:29.1
Yash ChitneniBib 5021 · loops 8 · 5 · 213.03 mi151:34:171506:1703:48.1
Cj FinleyBib 5022 · loops 7 · 5 · 314.07 mi151:24:021505:3603:26.5
3Team Leirvik4 athletes56.17mi615:53:56
Marley KanuiBib 5032 · loops 8 · 5 · 314.69 mi161:25:121605:1902:57.7
Collin LeirvikBib 5033 · loops 8 · 5 · 213.03 mi151:22:291505:2903:38.1
Chip FergusonBib 5034 · loops 7 · 5 · 314.07 mi151:32:361506:1003:52.2
Damien PriesterBib 5035 · loops 8 · 5 · 213.03 mi151:32:421506:1003:49.6
4Team Sconyers4 athletes54.56mi595:57:40
Cody DoegeBib 5040 · loops 8 · 4 · 313.74 mi151:35:571406:2303:55.1
Jacob RodriguezBib 5042 · loops 7 · 5 · 314.07 mi151:32:461506:1103:37.1
Nolan SconyersBib 5043 · loops 8 · 4 · 313.74 mi151:30:511406:0303:53.8
Sergio RochaBib 5041 · loops 7 · 5 · 212.41 mi141:17:101405:3003:15.2
5Team Tambunga4 athletes53.65mi585:51:22
Larry BaileyBib 5044 · loops 8 · 4 · 313.74 mi151:20:181505:2103:22.8
Kirby ClarkeBib 5045 · loops 8 · 4 · 313.74 mi151:30:121506:0003:44.8
Madison SummyBib 5046 · loops 7 · 5 · 212.41 mi141:32:541406:3804:09.0
Noah TambungaBib 5047 · loops 7 · 5 · 212.41 mi141:27:031406:1303:51.1
6Team Cano4 athletes53.45mi586:00:51
Jt CanoBib 5029 · loops 9 · 4 · 314.36 mi161:33:49805:5103:48.8
Sean BattBib 5028 · loops 8 · 4 · 212.08 mi141:26:14706:0903:58.1
Martin CavazosBib 5030 · loops 6 · 4 · 414.16 mi141:25:48706:0703:28.4
Joseph MartinezBib 5031 · loops 6 · 6 · 212.74 mi141:34:06706:4304:30.8
7Team Price4 athletes53.03mi575:52:44
Khary AlexanderBib 5036 · loops 8 · 4 · 313.74 mi151:29:101305:5603:42.2
Alex BradleyBib 5037 · loops 8 · 4 · 313.74 mi151:25:101305:4003:45.9
Bryce EllisBib 5038 · loops 7 · 5 · 314.07 mi151:48:071307:1204:11.0
Carlisle PriceBib 5039 · loops 6 · 5 · 110.13 mi121:09:221105:4603:41.7
8Team Blohm4 athletes49.36mi556:04:01
Bria BlohmBib 5012 · loops 7 · 5 · 212.41 mi141:33:071306:3904:12.7
Taylor DeeringBib 5013 · loops 7 · 4 · 211.46 mi141:41:091307:1304:04.6
Rob RottlerBib 5015 · loops 7 · 5 · 212.41 mi141:21:171305:4803:28.8
Chase LongBib 5014 · loops 6 · 4 · 312.50 mi131:27:381206:4403:59.4
9Team Kelling4 athletes50.51mi545:56:48
Abigail KellingBib 5017 · loops 8 · 4 · 313.74 mi151:33:041506:1203:45.9
Paige LovettBib 5018 · loops 7 · 4 · 313.12 mi141:51:051407:5604:23.8
Holly HarwoodBib 5016 · loops 7 · 4 · 211.46 mi131:16:221305:5203:39.2
Madelyn SwearingenBib 5019 · loops 6 · 4 · 210.84 mi121:15:261206:1704:09.7
10Team Attaway4 athletes45.73mi516:01:52
Kaylee AshleyBib 5008 · loops 7 · 4 · 211.46 mi141:23:171405:5601:57.3
Malorie AttawayBib 5009 · loops 6 · 4 · 312.50 mi131:36:001307:2304:46.9
Liz BlessingBib 5010 · loops 6 · 4 · 210.84 mi121:35:091207:5504:49.9
Miranda LealBib 5011 · loops 6 · 4 · 210.84 mi121:26:391207:1304:29.7
11Team Estrada4 athletes44.94mi495:57:20
Chad FisherBib 5051 · loops 7 · 4 · 211.46 mi131:28:531306:5003:59.1
Lindsay EnglandBib 5048 · loops 6 · 4 · 210.84 mi121:19:251206:3704:02.1
Jess EstradaBib 5049 · loops 6 · 4 · 210.84 mi121:38:431208:1305:14.9
Autumn FarrisBib 5050 · loops 6 · 4 · 210.84 mi121:29:331207:2704:24.4
12Team Behrends4 athletes41.35mi445:58:54
Chris BehrendsBib 5024 · loops 7 · 4 · 211.46 mi131:19:551306:0803:37.3
John BonillasBib 5025 · loops 7 · 4 · 211.46 mi132:06:021309:4103:48.5
Ty WilliamsonBib 5027 · loops 7 · 4 · 211.46 mi131:40:271307:4304:24.7
Francis MaciasBib 5026 · loops 0 · 2 · 36.88 mi551:46510:2107:31.7
Timing and scoring by RaceResult. Final. Spot something off? Open a ticket from your account's Support tab.
